
Sell to us
We pay the trade price,
not the postal price.
Gold, watches, diamonds, electricals. Weighed and tested in front of you, priced against the live market that morning, paid the same day in cash or by transfer.
Gold buying centre
What we are paying today.
Per gram, by hallmark, based on a fine gold price of £82.40 per gram on 29 July 2026. Bring the piece in and we will confirm the weight and carat on our own scales while you watch.
| Hallmark | Pure gold content | Metal value per gram | What we pay per gram | Per 100g |
|---|---|---|---|---|
| 9ct · 375 | 37.5% | to | ||
| 14ct · 585 | 58.5% | to | ||
| 18ct · 750 | 75.0% | to | ||
| 22ct · 916 | 91.6% | to | ||
| 24ct · 999 | 99.9% | to |
Indicative and tied to the live market, so it moves daily. Where a piece is worth more as jewellery than as metal, we will tell you and pay the higher figure. That happens more often than people expect.
Broken is fine
Single earrings, snapped chains, bent rings, old dental gold. It all weighs the same.
Unhallmarked is fine
We acid or XRF test in front of you, so you see the carat for yourself before any figure is discussed.
Silver and platinum too
Sterling flatware, hollowware, coins and platinum settings, all priced against the same live market.
Worth comparing
Why a counter beats an envelope.
| GA Hove In person | Postal gold buyer | Online marketplace | |
|---|---|---|---|
| You see it weighed | Yes, on the counter | No, out of your sight | Not applicable |
| You see the carat tested | Yes | No | No |
| Priced as jewellery, not scrap | Yes, where it is worth more | Rarely, it is melted | Only if a buyer knows |
| Time to money | About 15 minutes | 7 to 21 days | Weeks, if it sells |
| Fees taken off | None | Postage, handling, refining | Listing and payment fees |
| If you decline the offer | You walk out with it | They post it back, eventually | Relist and wait |
| Risk of loss in transit | None | Insured, but it happens | Yours until delivered |
Beyond the gold cabinet
Everything else we buy.
Selling, answered